<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoffLawrence.com Photoblog</title>
	<atom:link href="http://geofflawrence.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://geofflawrence.com/blog</link>
	<description>Members' weblog</description>
	<lastBuildDate>Tue, 03 Aug 2010 12:23:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Focus Stacking by Aristoc</title>
		<link>http://geofflawrence.com/blog/?p=3367&#038;cpage=1#comment-1686</link>
		<dc:creator>Aristoc</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=3367#comment-1686</guid>
		<description>Thanks you this is great</description>
		<content:encoded><![CDATA[<p>Thanks you this is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Stacking by honez</title>
		<link>http://geofflawrence.com/blog/?p=3367&#038;cpage=1#comment-1683</link>
		<dc:creator>honez</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=3367#comment-1683</guid>
		<description>Really interesting article Kev. I might give this a whirl one of these days.
And thanks for the heads-up on the focus rail too. Ah might jus&#039; git me one o&#039; those.</description>
		<content:encoded><![CDATA[<p>Really interesting article Kev. I might give this a whirl one of these days.<br />
And thanks for the heads-up on the focus rail too. Ah might jus&#8217; git me one o&#8217; those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When The Wind Blows by Kev</title>
		<link>http://geofflawrence.com/blog/?p=2246&#038;cpage=1#comment-1659</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2246#comment-1659</guid>
		<description>Hi Geoff, Yes I completely agree with you regarding both sunrises or sunsets. In photographs they do tend to look rather &#039;old hat&#039; or even boring...IF there is no interesting cloud pattern to give them a unique twist and/or colour enhancement. It&#039;s interesting to note tho, that this 2 dimentional image capture perception cannot be said when it comes to the &#039;real&#039; 3D human experience of such an event.  Every time I stand at the beach to watch a Pacific sunset it&#039;s nearlly always a spectactular sight, clouds present or not.  It just goes to show that what we &#039;feel&#039; when we are actually there (with all senses fired up)...is quite different to what we get out of a flat, 2D image after the fact.</description>
		<content:encoded><![CDATA[<p>Hi Geoff, Yes I completely agree with you regarding both sunrises or sunsets. In photographs they do tend to look rather &#8216;old hat&#8217; or even boring&#8230;IF there is no interesting cloud pattern to give them a unique twist and/or colour enhancement. It&#8217;s interesting to note tho, that this 2 dimentional image capture perception cannot be said when it comes to the &#8216;real&#8217; 3D human experience of such an event.  Every time I stand at the beach to watch a Pacific sunset it&#8217;s nearlly always a spectactular sight, clouds present or not.  It just goes to show that what we &#8216;feel&#8217; when we are actually there (with all senses fired up)&#8230;is quite different to what we get out of a flat, 2D image after the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When The Wind Blows by Geoff</title>
		<link>http://geofflawrence.com/blog/?p=2246&#038;cpage=1#comment-1658</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2246#comment-1658</guid>
		<description>Good article, as usual, Kev. Full of useful stuff. Here in the Mediterranean winter is also the best time to shoot landscapes, the air is much clearer and the sunrises and sunsets are so much better. Actually I find most of the time sunrises are a little boring when there are no clouds in the sky. It is the cloud pattern that makes one sunrise different to another. Otherwise they are just orange rectangles with a horizon one third from the bottom.</description>
		<content:encoded><![CDATA[<p>Good article, as usual, Kev. Full of useful stuff. Here in the Mediterranean winter is also the best time to shoot landscapes, the air is much clearer and the sunrises and sunsets are so much better. Actually I find most of the time sunrises are a little boring when there are no clouds in the sky. It is the cloud pattern that makes one sunrise different to another. Otherwise they are just orange rectangles with a horizon one third from the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro 1:1 by Kev</title>
		<link>http://geofflawrence.com/blog/?p=2267&#038;cpage=1#comment-1628</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2267#comment-1628</guid>
		<description>I&#039;ve never used Canon gear, so I ddn&#039;t realize that the discrepensies are so big at the smaller aperture end. Yes f/40 would definitely be into the diffraction zone.

How does the Canon EXIF file info display?...Does it show the effective or nominal aperture? Personally, I think the two companies should use a standardized method to keep things on a par for the photographer. However, what is the real likelihood of someone actually wanting to &quot;exactly&quot; duplicate someone elses macro shot? Probably not that common.  The normal route would be simply to use ones own gear, do several test pics, evaluate and adjust accordingly from there.  Even IF someone does want to replicate a particular photo...more than likely the shooting environment won&#039;t be &quot;exactly&quot; the same (especially for a macro perspective) anyways...so starting from stratch will pretty much be necessary.

Just MY thoughts on that subject...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used Canon gear, so I ddn&#8217;t realize that the discrepensies are so big at the smaller aperture end. Yes f/40 would definitely be into the diffraction zone.</p>
<p>How does the Canon EXIF file info display?&#8230;Does it show the effective or nominal aperture? Personally, I think the two companies should use a standardized method to keep things on a par for the photographer. However, what is the real likelihood of someone actually wanting to &#8220;exactly&#8221; duplicate someone elses macro shot? Probably not that common.  The normal route would be simply to use ones own gear, do several test pics, evaluate and adjust accordingly from there.  Even IF someone does want to replicate a particular photo&#8230;more than likely the shooting environment won&#8217;t be &#8220;exactly&#8221; the same (especially for a macro perspective) anyways&#8230;so starting from stratch will pretty much be necessary.</p>
<p>Just MY thoughts on that subject&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro 1:1 by Karl Günter Wünsch</title>
		<link>http://geofflawrence.com/blog/?p=2267&#038;cpage=1#comment-1627</link>
		<dc:creator>Karl Günter Wünsch</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2267#comment-1627</guid>
		<description>Kev, it is a problem as on the recent Canon DSLR you will notice diffraction above f/11-f/13 @ 1:1 which is in line with noticing diffraction above f/22 on a Nikon DSLR. The Canon set at f/22 will exhibit much more DOF and longer shutter speeds as well - as f/22 set on the camera will equate to an effective aperture of around f/40. 
Simply said the settings between Canon and Nikon don&#039;t translate without the knowledge about the differences in aperture control at or close to 1:1 magnification. The worst bit is that some lenses for Nikon mount exhibit these differences in behavior even within the same lens series. I once ran a tally on which lenses report effective or nominal aperture and the Sigma 150mm f/2.8 as well as the Sigma 70mm f/2.8 macro lens both come in two flavors, one that reports f/2.8 at 1:1 and one that reports f/5.6 (or a value close to that) at 1:1.</description>
		<content:encoded><![CDATA[<p>Kev, it is a problem as on the recent Canon DSLR you will notice diffraction above f/11-f/13 @ 1:1 which is in line with noticing diffraction above f/22 on a Nikon DSLR. The Canon set at f/22 will exhibit much more DOF and longer shutter speeds as well &#8211; as f/22 set on the camera will equate to an effective aperture of around f/40.<br />
Simply said the settings between Canon and Nikon don&#8217;t translate without the knowledge about the differences in aperture control at or close to 1:1 magnification. The worst bit is that some lenses for Nikon mount exhibit these differences in behavior even within the same lens series. I once ran a tally on which lenses report effective or nominal aperture and the Sigma 150mm f/2.8 as well as the Sigma 70mm f/2.8 macro lens both come in two flavors, one that reports f/2.8 at 1:1 and one that reports f/5.6 (or a value close to that) at 1:1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro 1:1 by Kev</title>
		<link>http://geofflawrence.com/blog/?p=2267&#038;cpage=1#comment-1626</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2267#comment-1626</guid>
		<description>Hey Karl, I did think about that issue, and will probably add a mention of it (plus a couple of other things) into the blog shortly. Whilst it is a factor, with EXIF info on every file these days...it doesn&#039;t really create much of a problem...coz that simply records the &quot;effective&quot; aperture used. Yes, all Nikon macro&#039;s are &quot;variable aperture&quot; lenses and at macro 1:1 this lens shows f/4.8 as it&#039;s largest. Diffraction doesn&#039;t become noticeable until beyond f/22 on the 105VR, so at those apertures there isn&#039;t any differential between Nikon or Canon anyways.</description>
		<content:encoded><![CDATA[<p>Hey Karl, I did think about that issue, and will probably add a mention of it (plus a couple of other things) into the blog shortly. Whilst it is a factor, with EXIF info on every file these days&#8230;it doesn&#8217;t really create much of a problem&#8230;coz that simply records the &#8220;effective&#8221; aperture used. Yes, all Nikon macro&#8217;s are &#8220;variable aperture&#8221; lenses and at macro 1:1 this lens shows f/4.8 as it&#8217;s largest. Diffraction doesn&#8217;t become noticeable until beyond f/22 on the 105VR, so at those apertures there isn&#8217;t any differential between Nikon or Canon anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro 1:1 by Karl Günter Wünsch</title>
		<link>http://geofflawrence.com/blog/?p=2267&#038;cpage=1#comment-1625</link>
		<dc:creator>Karl Günter Wünsch</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2267#comment-1625</guid>
		<description>I think you did a nice roundup of the subject. One thing that you might want to add though is the difference in the way aperture is reported on Nikon and Canon systems - as this is relevant for DOF and diffraction calculations. While on Canon all lenses report the nominal aperture (for example a f/2.8 lens will report f/2.8 even at 1:1) on Nikon most (not all, even some in series differences exist in the Sigma lineup) report the effective aperture (a f/2.8 will be an effective f/5.6 at 1:1 due to internal extension). This might lead to misunderstandings (and messed up pictures) if a Canon shooter tries to reproduce a shot from a Nikon shooter or a Nikon shooter tries to use the settings from a Canon shot...</description>
		<content:encoded><![CDATA[<p>I think you did a nice roundup of the subject. One thing that you might want to add though is the difference in the way aperture is reported on Nikon and Canon systems &#8211; as this is relevant for DOF and diffraction calculations. While on Canon all lenses report the nominal aperture (for example a f/2.8 lens will report f/2.8 even at 1:1) on Nikon most (not all, even some in series differences exist in the Sigma lineup) report the effective aperture (a f/2.8 will be an effective f/5.6 at 1:1 due to internal extension). This might lead to misunderstandings (and messed up pictures) if a Canon shooter tries to reproduce a shot from a Nikon shooter or a Nikon shooter tries to use the settings from a Canon shot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro 1:1 by Geoff</title>
		<link>http://geofflawrence.com/blog/?p=2267&#038;cpage=1#comment-1621</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2267#comment-1621</guid>
		<description>Whew! Very thorough Kev. Great article. I&#039;m going to put a link from my close-up tutorial so that those who want &#039;further reading&#039; can come over here.</description>
		<content:encoded><![CDATA[<p>Whew! Very thorough Kev. Great article. I&#8217;m going to put a link from my close-up tutorial so that those who want &#8216;further reading&#8217; can come over here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpness, the concept by Kev</title>
		<link>http://geofflawrence.com/blog/?p=2268&#038;cpage=1#comment-1609</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://geofflawrence.com/blog/?p=2268#comment-1609</guid>
		<description>I pretty much have the same approach. It all depends upon the subject matter, and one generally knows (intuitively senses) when the right amount has been applied. When it&#039;s too much, it takes on a &quot;fake&quot; type of persona, and when it&#039;s too soft, it&#039;s equally annoying. This is obviously a very subjective thing and each individual will have their own taste. This is probably the reason why I see so many pictures on the web that I think are blurry and/or completely out of focus.</description>
		<content:encoded><![CDATA[<p>I pretty much have the same approach. It all depends upon the subject matter, and one generally knows (intuitively senses) when the right amount has been applied. When it&#8217;s too much, it takes on a &#8220;fake&#8221; type of persona, and when it&#8217;s too soft, it&#8217;s equally annoying. This is obviously a very subjective thing and each individual will have their own taste. This is probably the reason why I see so many pictures on the web that I think are blurry and/or completely out of focus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
